Explorando as soluções além-cartão. Da rede transfronteiriça B2B Connect à inteligência forense do BIN Attribute Sharing, entenda como a Visa escala operações corporativas globais.
Rede Global Não-Cartão
Uma arquitetura multilateral que permite pagamentos conta-a-conta diretos entre empresas. Ao contrário do Swift legacy, o B2B Connect usa uma rede privada para reduzir taxas e tempo de liquidação para D+0 ou D+1.
Level 2 & Level 3 Data
Para cartões corporativos (Purchasing/Fleet), o intercâmbio é otimizado se o lojista enviar dados detalhados da compra. Sem esses dados, o custo para o adquirente sobe drasticamente.
Level 2
Imposto sobre vendas, Código de referência.
Level 3
Descrição do item, Qtd, Preço unitário.
O VBASS permite que lojistas e adquirentes consultem a "identidade real" de um cartão em milissegundos. Isso é vital para aplicar o intercâmbio correto e oferecer fluxos de pagamento dinâmicos.
Simule uma consulta de inteligência de BIN
O DAF é a evolução do 3DS para dispositivos confiáveis. Ao contrário do 3DS tradicional que pode exigir uma senha, o DAF utiliza biometria e chaves seguras do próprio dispositivo para autenticar o portador sem fricção, garantindo 100% de liability shift para o lojista.
Utilizando as Billing Lines mapeadas da planilha oficial (5B1106453, 5B1107045, etc.), este simulador projeta o impacto financeiro mensal de uma operação de adquirência Visa no Brasil.
As taxas são estimativas baseadas no VFS (Visa Fee Schedule) Brasil 2024. O faturamento real ocorre via VSS (Visa Settlement Service).
BILLING_REPORT_ID: DS0EK6QAN
Total Scheme Fees
Domestic Acquiring Service Fee - Credit
Taxa mensal baseada no volume de pagamentos domésticos (Crédito).
Domestic Acquiring Service Fee - Debit
Taxa mensal baseada no volume de pagamentos domésticos (Débito).
Acquiring Marketing Fee - Credit
Taxa de marketing cobrada sobre o volume de pagamentos e saques.
Royalty Acquirer Fee - Credit
Taxa de royalty sobre o volume de pagamentos domésticos.
Minimum Acquiring Fee
Taxa mínima mensal caso o volume não atinja o threshold.
BIN Attribute Sharing Service Fee
Cobrança por consulta de atributos de BIN (VBASS).
Taxa Efetiva
Service ID Count
Net Settlement Impact
Volume Total: 100% (10.000+ Registros)
Navegue por todas as 10.914 linhas de cobrança mapeadas diretamente do extrato técnico da Visa. Este repositório permite identificar códigos de faturamento para emissores, adquirentes e processadores em todas as sub-categorias do Fee Schedule.
| Line | Description | Category / Group | Client Type | Action |
|---|---|---|---|---|
| 5B1107045 | ACQUIRING MARKETING FEE - CREDIT Fee charged to Acquirers for all domestic payment volume and credit cash volume | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1107046 | ACQUIRING MARKETING FEE - DEBIT Fee charged to Acquirers for all domestic payment volume | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1107047 | ACQUIRING MARKETING FEE - PREPAID Fee charged to Acquirers for all domestic payment volume | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5CSF07640 | ACQUIRER MARKETING FEE Fee charged to Acquirers for all domestic payment volume and credit cash volume. Discount line. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106602 | ROYALTY ACQUIRER FEE - CREDIT The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. There is a royalty acquirer fee for this market. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106609 | ROYALTY ACQUIRER FEE - DEBIT The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106610 | ROYALTY ACQUIRER FEE - PREPAID The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106453 | DOMESTIC ACQUIRING SERVICE FEE-CREDIT The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106456 | DOMESTIC ACQUIRING SERVICE FEE-DEBIT The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106457 | DOMESTIC ACQUIRING SERVICE FEE-PREPAID The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106458 | DOMESTIC ACQUIRING SERVICE FEE-MINIMUM FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. There is a monthly minimum associated with this fee. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106608 | DOMESTIC ACQUIRING FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly.This line is specific for the Venezuela billing in VEF. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1107043 | DOMESTIC ACQUIRING SERVICE FEE-MINIMUM FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. There is a monthly minimum associated with this fee. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5CSF07600 | ACQUIRER CARD SERVICE FEE - DOMESTIC VOLUME FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5CSF07605 | ACQUIRER CARD SERVICE FEE - DOMESTIC VOLUME FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106453 | DOMESTIC ACQUIRING SERVICE FEE-CREDIT The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106456 | DOMESTIC ACQUIRING SERVICE FEE-DEBIT The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106457 | DOMESTIC ACQUIRING SERVICE FEE-PREPAID The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106458 | DOMESTIC ACQUIRING SERVICE FEE-MINIMUM FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. There is a monthly minimum associated with this fee. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106608 | DOMESTIC ACQUIRING FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly.This line is specific for the Venezuela billing in VEF. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1107043 | DOMESTIC ACQUIRING SERVICE FEE-MINIMUM FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. There is a monthly minimum associated with this fee. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5CSF07600 | ACQUIRER CARD SERVICE FEE - DOMESTIC VOLUME FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5CSF07605 | ACQUIRER CARD SERVICE FEE - DOMESTIC VOLUME FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1107045 | ACQUIRING MARKETING FEE - CREDIT Fee charged to Acquirers for all domestic payment volume and credit cash volume | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1107046 | ACQUIRING MARKETING FEE - DEBIT Fee charged to Acquirers for all domestic payment volume | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1107047 | ACQUIRING MARKETING FEE - PREPAID Fee charged to Acquirers for all domestic payment volume | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5CSF07640 | ACQUIRER MARKETING FEE Fee charged to Acquirers for all domestic payment volume and credit cash volume. Discount line. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106602 | ROYALTY ACQUIRER FEE - CREDIT The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. There is a royalty acquirer fee for this market. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106609 | ROYALTY ACQUIRER FEE - DEBIT The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106610 | ROYALTY ACQUIRER FEE - PREPAID The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106453 | DOMESTIC ACQUIRING SERVICE FEE-CREDIT The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106456 | DOMESTIC ACQUIRING SERVICE FEE-DEBIT The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106457 | DOMESTIC ACQUIRING SERVICE FEE-PREPAID The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106458 | DOMESTIC ACQUIRING SERVICE FEE-MINIMUM FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. There is a monthly minimum associated with this fee. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106608 | DOMESTIC ACQUIRING FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly.This line is specific for the Venezuela billing in VEF. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1107043 | DOMESTIC ACQUIRING SERVICE FEE-MINIMUM FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Members sponsored by a Principal Member. Volumes reported monthly will be compared to volumes reported quarterly through the Operating Certificate. The total fees paid will be adjusted accordingly. There is a monthly minimum associated with this fee. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5CSF07600 | ACQUIRER CARD SERVICE FEE - DOMESTIC VOLUME FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5CSF07605 | ACQUIRER CARD SERVICE FEE - DOMESTIC VOLUME FEE The Domestic Acquiring Service Fee is paid monthly and is based on the reported Domestic Acquiring Payments Volume (National and On-Us volumes). Domestic Acquiring Payments Volume represents consolidated spending from all card programs and from all Member. | Service FeesAcquirer Card Service Fees | Acquirer | |
| 5B1106426 | ISSUING CSV FEE The QCSF is charged to Issuing Members and is based on their reported Card Sales Volume (CSV) obtained from the quarterly Operating Certificates. This volume represents consolidated spending from all card programs and from all banks sponsored by a Principal Member. This fee is settled quarterly and calculated based on a step-tiered system using cumulative year-to-date CSV. The fee rate used for the different tiered steps is dependent upon the partnership level that the Member is committed to achieving. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02510 | ISSUER CARD SERVICE FEE The QCSF is charged to Issuing Members and is based on their reported Card Sales Volume (CSV) obtained from the quarterly Operating Certificates. This volume represents consolidated spending from all card programs and from all banks sponsored by a Principal Member. This fee is settled quarterly and calculated based on a step-tiered system using cumulative year-to-date CSV. The fee rate used for the different tiered steps is dependent upon the partnership level that the Member is committed to achieving. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02600 | ISSUER DOMESTIC CARD SERVICE FEE CREDIT ISSUER DOMESTIC CARD SERVICE FEE CREDIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02605 | ISSUER DOMESTIC CARD SERVICE FEE DEBIT ISSUER DOMESTIC CARD SERVICE FEE DEBIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02610 | ISSUER DOMESTIC CARD SERVICE FEE PREPAID ISSUER DOMESTIC CARD SERVICE FEE PREPAID | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02615 | ISSUER INTERNATIONAL CARD SERVICE FEE CREDIT ISSUER INTERNATIONAL CARD SERVICE FEE CREDIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02620 | ISSUER INTERNATIONAL CARD SERVICE FEE DEBIT ISSUER INTERNATIONAL CARD SERVICE FEE DEBIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02625 | ISSUER INTERNATIONAL CARD SERVICE FEE PREPAID ISSUER INTERNATIONAL CARD SERVICE FEE PREPAID | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF42510 | ISSUER CARD SERVICE FEE - DISCOUNT The QCSF is charged to Issuing Members and is based on their reported Card Sales Volume (CSV) obtained from the quarterly Operating Certificates. This volume represents consolidated spending from all card programs and from all banks sponsored by a Principal Member. This fee is settled quarterly and calculated based on a step-tiered system using cumulative year-to-date CSV. The fee rate used for the different tiered steps is dependent upon the partnership level that the Member is committed to achieving. Discount line. | Service FeesIssuer Card Service Fees | Issuer | |
| 5B1106474 | ISSUING CSV BASE FEE The fee is applied for all partnership levels to total payment and cash volume, excluding domestic cash volume, for all Visa products. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02515 | ISSUER CARD SERVICE BASE FEE The fee is applied for all partnership levels to total payment and cash volume, excluding domestic cash volume, for all Visa products. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02630 | ISSUER DOMESTIC CARD SERVICE CREDIT BASE FEE Issuer Domestic Card Service Credit Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02635 | ISSUER DOMESTIC CARD SERVICE DEBIT BASE FEE Issuer Domestic Card Service Debit Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02640 | ISSUER DOMESTIC CARD SERVICE PREPAID BASE FEE Issuer Domestic Card Service Prepaid Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02645 | ISSUER INTERNATIONAL CARD SERVICE CREDIT BASE FEE Issuer International Domestic Card Service Credit Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02650 | ISSUER INTERNATIONAL CARD SERVICE DEBIT BASE FEE Issuer International Domestic Card Service Debit Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02655 | ISSUER INTERNATIONAL CARD SERVICE PREPAID BASE FEE Issuer International Domestic Card Service Prepaid Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5B1106426 | ISSUING CSV FEE The QCSF is charged to Issuing Members and is based on their reported Card Sales Volume (CSV) obtained from the quarterly Operating Certificates. This volume represents consolidated spending from all card programs and from all banks sponsored by a Principal Member. This fee is settled quarterly and calculated based on a step-tiered system using cumulative year-to-date CSV. The fee rate used for the different tiered steps is dependent upon the partnership level that the Member is committed to achieving. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02510 | ISSUER CARD SERVICE FEE The QCSF is charged to Issuing Members and is based on their reported Card Sales Volume (CSV) obtained from the quarterly Operating Certificates. This volume represents consolidated spending from all card programs and from all banks sponsored by a Principal Member. This fee is settled quarterly and calculated based on a step-tiered system using cumulative year-to-date CSV. The fee rate used for the different tiered steps is dependent upon the partnership level that the Member is committed to achieving. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02600 | ISSUER DOMESTIC CARD SERVICE FEE CREDIT ISSUER DOMESTIC CARD SERVICE FEE CREDIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02605 | ISSUER DOMESTIC CARD SERVICE FEE DEBIT ISSUER DOMESTIC CARD SERVICE FEE DEBIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02610 | ISSUER DOMESTIC CARD SERVICE FEE PREPAID ISSUER DOMESTIC CARD SERVICE FEE PREPAID | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02615 | ISSUER INTERNATIONAL CARD SERVICE FEE CREDIT ISSUER INTERNATIONAL CARD SERVICE FEE CREDIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02620 | ISSUER INTERNATIONAL CARD SERVICE FEE DEBIT ISSUER INTERNATIONAL CARD SERVICE FEE DEBIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02625 | ISSUER INTERNATIONAL CARD SERVICE FEE PREPAID ISSUER INTERNATIONAL CARD SERVICE FEE PREPAID | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF42510 | ISSUER CARD SERVICE FEE - DISCOUNT The QCSF is charged to Issuing Members and is based on their reported Card Sales Volume (CSV) obtained from the quarterly Operating Certificates. This volume represents consolidated spending from all card programs and from all banks sponsored by a Principal Member. This fee is settled quarterly and calculated based on a step-tiered system using cumulative year-to-date CSV. The fee rate used for the different tiered steps is dependent upon the partnership level that the Member is committed to achieving. Discount line. | Service FeesIssuer Card Service Fees | Issuer | |
| 5B1106426 | ISSUING CSV FEE The QCSF is charged to Issuing Members and is based on their reported Card Sales Volume (CSV) obtained from the quarterly Operating Certificates. This volume represents consolidated spending from all card programs and from all banks sponsored by a Principal Member. This fee is settled quarterly and calculated based on a step-tiered system using cumulative year-to-date CSV. The fee rate used for the different tiered steps is dependent upon the partnership level that the Member is committed to achieving. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02510 | ISSUER CARD SERVICE FEE The QCSF is charged to Issuing Members and is based on their reported Card Sales Volume (CSV) obtained from the quarterly Operating Certificates. This volume represents consolidated spending from all card programs and from all banks sponsored by a Principal Member. This fee is settled quarterly and calculated based on a step-tiered system using cumulative year-to-date CSV. The fee rate used for the different tiered steps is dependent upon the partnership level that the Member is committed to achieving. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02600 | ISSUER DOMESTIC CARD SERVICE FEE CREDIT ISSUER DOMESTIC CARD SERVICE FEE CREDIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02605 | ISSUER DOMESTIC CARD SERVICE FEE DEBIT ISSUER DOMESTIC CARD SERVICE FEE DEBIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02610 | ISSUER DOMESTIC CARD SERVICE FEE PREPAID ISSUER DOMESTIC CARD SERVICE FEE PREPAID | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02615 | ISSUER INTERNATIONAL CARD SERVICE FEE CREDIT ISSUER INTERNATIONAL CARD SERVICE FEE CREDIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02620 | ISSUER INTERNATIONAL CARD SERVICE FEE DEBIT ISSUER INTERNATIONAL CARD SERVICE FEE DEBIT | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02625 | ISSUER INTERNATIONAL CARD SERVICE FEE PREPAID ISSUER INTERNATIONAL CARD SERVICE FEE PREPAID | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF42510 | ISSUER CARD SERVICE FEE - DISCOUNT The QCSF is charged to Issuing Members and is based on their reported Card Sales Volume (CSV) obtained from the quarterly Operating Certificates. This volume represents consolidated spending from all card programs and from all banks sponsored by a Principal Member. This fee is settled quarterly and calculated based on a step-tiered system using cumulative year-to-date CSV. The fee rate used for the different tiered steps is dependent upon the partnership level that the Member is committed to achieving. Discount line. | Service FeesIssuer Card Service Fees | Issuer | |
| 5B1106474 | ISSUING CSV BASE FEE The fee is applied for all partnership levels to total payment and cash volume, excluding domestic cash volume, for all Visa products. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02515 | ISSUER CARD SERVICE BASE FEE The fee is applied for all partnership levels to total payment and cash volume, excluding domestic cash volume, for all Visa products. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02630 | ISSUER DOMESTIC CARD SERVICE CREDIT BASE FEE Issuer Domestic Card Service Credit Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02635 | ISSUER DOMESTIC CARD SERVICE DEBIT BASE FEE Issuer Domestic Card Service Debit Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02640 | ISSUER DOMESTIC CARD SERVICE PREPAID BASE FEE Issuer Domestic Card Service Prepaid Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02645 | ISSUER INTERNATIONAL CARD SERVICE CREDIT BASE FEE Issuer International Domestic Card Service Credit Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02650 | ISSUER INTERNATIONAL CARD SERVICE DEBIT BASE FEE Issuer International Domestic Card Service Debit Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02655 | ISSUER INTERNATIONAL CARD SERVICE PREPAID BASE FEE Issuer International Domestic Card Service Prepaid Base Fee | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF05950 | ISSUER CARD SERVICE FEE - MINIMUM FEE The QCSF is charged to Issuing Members and is based on their reported volume subject to fee obtained from the quarterly Operating Certificates. This volume represents consolidated spending from all card programs and from all banks sponsored by a Principal Member. | Service FeesIssuer Card Service Fees | Issuer | |
| 5B1107035 | ISSUING MARKETING FEE Fee charged to Issuers for all payment volume and international cash volume | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02530 | ISSUER MARKETING FEE Fee charged to Issuers for all payment volume and international cash volume | Service FeesIssuer Card Service Fees | Issuer | |
| 5B1106600 | ROYALTY ISSUER FEE Only applicable for clients who sign local agreements. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02525 | ISSUER ROYALTY FEE Only applicable for clients who sign local agreements. | Service FeesIssuer Card Service Fees | Issuer | |
| 5CSF02715 | ISSUER INTERNATIONAL ROYALTY PREPAID FEE (PV AND INTERNATIONAL CASH) Issuer International Royalty Prepaid Fee (PV and International Cash) | Service FeesIssuer Card Service Fees | Issuer | |
| 5B1106475 | CARGO ACCOUNT FEE Commercial Products - Section 2.2.B.1.a Fee Guide | Service FeesIssuer Account Fees | Issuer | |
| 5B1106500 | ACCOUNT FEE DISCOUNT CORRECTION ACCOUNT FEE DISCOUNT CORRECTION | Service FeesIssuer Account Fees | Issuer | |
| 5CSF03300 | VISA CARGO ACCOUNT FEE Commercial Products - Section 2.2.B.1.a Fee Guide | Service FeesIssuer Account Fees | Issuer | |
| 5CSF03310 | VISA SIGNATURE ACCOUNT FEE This fee is charged to Visa Signature Issuers for each international Visa Signature Cards account in their portfolio. | Service FeesIssuer Account Fees | Issuer | |
| 5CSF03330 | VISA GOLD ACCOUNT FEE This fee is charged to Visa Gold Issuers for every Visa Gold Account | Service FeesIssuer Account Fees | Issuer | |
| 5CSF03470 | VISA PLATINUM ACCOUNT FEE Visa Platinum Account Fees, this fee is charged to Visa Platinum Issuers for every Visa Platinum account. | Service FeesIssuer Account Fees | Issuer | |
| 5CSF03480 | VISA INFINITE ACCOUNT FEE Visa Infinite Account Fees, this fee is charged to Visa Infinite Issuers for every Visa Infinite account. | Service FeesIssuer Account Fees | Issuer | |
| 5CSF03485 | VISA INFINITE PRIVILEGE ACCOUNT FEE VISA INFINITE PRIVILEGE ACCOUNT FEE | Service FeesIssuer Account Fees | Issuer | |
| 5CSF03490 | PROPRIETARY PLUS ACCOUNT FEE A fee is assessed to participants in the Proprietary Plus Program. | Service FeesIssuer Account Fees | Issuer | |
| 5CSF03510 | VISA VTM PLATINUM ACCOUNT FEE Visa TravelMoney Platinum Cards are subject to the Card Service Fees and to the applicable rebates under the Regional Membership Program. | Service FeesIssuer Account Fees | Issuer | |
| 5CSF43330 | VISA GOLD ACCOUNT FEE - DISCOUNT This fee is charged to Visa Gold Issuers for every Visa Gold Account. Discount line. | Service FeesIssuer Account Fees | Issuer | |
| 5CSF43340 | VISA CLASSIC ACCOUNT FEE - INTERNATIONAL - DISCOUNT This fee is charged to Visa Classic-International Issuers for each Visa Classic-International Account in their portfolio. Discount line. | Service FeesIssuer Account Fees | Issuer | |
| 5CSF43470 | VISA PLATINUM ACCOUNT FEE - DISCOUNT Visa Platinum Account Fees, this fee is charged to Visa Platinum Issuers for every Visa Platinum account. Discount line. | Service FeesIssuer Account Fees | Issuer |
Explore os manuais completos da Visa Business na nossa biblioteca.